Council Meetings
Local council meetings calendar.
« | » |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Cam Parish Full Council Meeting
Wed, 07 Apr 2021 18:30
Cam Parish Full Council Meeting
- Venue:
- Cam Parish Council
- Contact:
- clerk
- Agenda:
- Cam Parish Full Council Meeting, agenda, 07-04-2021 (Word Document, 73 Kb)
Recreation & Leisure Committee
Fri, 23 Apr 2021 18:30
Recreation & Leisure Committee
Meeting ID: 819 7527 1491
Passcode: 922151
One tap mobile
Dial by your location
+44 330 088 5830 United Kingdom
+44 131 460 1196 United Kingdom
+44 203 481 5237 United Kingdom
+44 203 481 5240 United Kingdom
+44 203 901 7895 United Kingdom
+44 208 080 6591 United Kingdom
+44 208 080 6592 United Kingdom
- Venue:
- Cam Parish Council
- Contact:
- clerk
Planning & Highways Committee
Mon, 26 Apr 2021 18:30
Planning & Highways Committee
Meeting ID: 819 5581 1735
Passcode: 456743
Dial by your location
+44 131 460 1196 United Kingdom
+44 203 481 5237 United Kingdom
+44 203 481 5240 United Kingdom
+44 203 901 7895 United Kingdom
+44 208 080 6591 United Kingdom
+44 208 080 6592 United Kingdom
+44 330 088 5830 United Kingdom
- Venue:
- Cam Parish Council
- Contact:
- clerk
- Agenda:
- Planning & Highways (Word Document, 61 Kb)
Finance & General Purpose Committee
Wed, 28 Apr 2021 18:30
Finance & General Purpose Committee
Meeting ID: 843 0573 6143
Passcode: 489033
Dial by your location
+44 203 481 5237 United Kingdom
+44 203 481 5240 United Kingdom
+44 203 901 7895 United Kingdom
+44 208 080 6591 United Kingdom
+44 208 080 6592 United Kingdom
+44 330 088 5830 United Kingdom
+44 131 460 1196 United Kingdom
- Venue:
- Cam Parish Council
- Contact:
- clerk